Specs
Engine Power, hp (kW)
|
---|
Emissions Level |
Gross horsepower hp (kW) |
Rated speed rpm |
No. of cylinders |
Aspiration |
Displacement cu.in. (L) |
Alternator amps |
Fuel Tank gal. (L) |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final |
35 (26.1) | 40 (29.2) | 40 (29.2) | 45 (33.6) | 45 (33.6) | 50 (37.3) | 50 (37.3) | 55 (41) | 55 (41) |
2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo |
114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) |
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
10.5 (40) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) |
PTO
|
---|
PTO horsepower hp (kW) |
PTO speed rpm |
PTO type |
Mid-PTO |
Mid-PTO speed |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
29.7 (22.1) Gear 28.0 (20.9) HST | 34.4 (25.7) Gear – 32.0 (23.9) HST | 34.4 (25.7) Gear – 32.0 (23.9) HST | 38.2 (28.5) Gear – 36.0 (26.8) HST | 38.2 (28.5) Gear – 36.0 (26.8) HST | 42.5 (31.7) Gear – 40.0 (29.8) HST | 42.5 (31.7) Gear – 40.0 (29.8) HST | 46.7 34.8) Gear 44.0 (32.8) HST | 46.7 34.8) Gear 44.0 (32.8) HST |
540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement |
Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Transmission
|
---|
Type/Control Choice 1 |
Type/Control Choice 2 |
Maximum forward speed mph (kph) |
Cruise control |
Gear/shuttle type |
Rear diff-lock engagement |
Brake type |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
12×12 Gear | 12×12 Gear | 12×12 Gear | 16×16 Gear | 16×16 Gear | 16×16 Gear | 16×16 Gear | 16×16 Gear | 16×16 Gear |
3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal |
14.2 (22.9) Gear 14.8 (23.9) HST | 14.2 (22.9) Gear – 14.8 (23.9) HST | 14.2 (22.9) Gear 14.8 (23.9) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST | 17.0 (27.3) Gear – 17.9 (28.8) HST |
Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST |
Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro |
Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc |
Hydraulics & 3-Point
|
---|
Implement hydraulic flow gpm (lpm) |
Steering hydraulic flow gpm (lpm) |
Total Flow gpm (lpm) |
Remote Valves |
3-Point hitch |
3PT lift capacity @ ball ends lb. (kg) |
3PT lift capacity @ 24 in. (610 mm) behind ball ends lb. (kg) |
3-Point linkage category |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) |
4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST | 4.2 (15.9) Gear – 5.3 (19.9) HST |
12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST | 12.4 (46.8) Gear – 13.5 (50.8) HST |
1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional |
Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends |
1808 (820) | 1808 (820) | 1808 (820) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) |
1345 (610) | 1345 (610) | 1345 (610) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) |
I | I | I | I | I | I | I | I | I |
Front Axle Options
|
---|
Two-Wheel Drive |
Four-Wheel Drive |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dimension/Weight
|
---|
Wheelbase in. (mm) |
Length in. (mm) |
Width in. (mm) |
Height (top of ROPS or Cab) in. (mm) |
Weight lb. (kg) |
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|---|---|---|---|---|---|---|---|
66 (1676) | 66 (1676) | 66 (1676) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) |
119 (3023) | 119 (3023) | 119 (3023) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) |
66.4 (1687) | 66.4 (1687) | 66.4 (1687) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) |
92.7 (2355) | 92.7 (2355) | 90 (2286) | 97.1 (2466) | 94 (2388) | 97.1 (2466) | 94 (2388) | 97.1 (2466) | 94 (2388) |
2804 (1272) Gear – 2870 (1302) HST | 2804 (1272) Gear – 2870 (1302) HST | 3574 (1622) | 3424 (1553) Gear – 3490 (1583) HST | 4194 (1903) | 3424 (1553) Gear – 3490 (1583) HST | 4194 (1903) | 3424 (1553) Gear – 3490 (1583) HST | 4194 (1903) |
Axle
|
---|
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|
Three-Point Lift Capacity @ ball ends, lbs
|
---|
Boomer 35 (T4B)
Boomer 35 (T4B)
|
Boomer 40 (T4B)
Boomer 40 (T4B)
|
Boomer 40 Cab (T4B)
Boomer 40 Cab (T4B)
|
Boomer 45 (T4B)
Boomer 45 (T4B)
|
Boomer 45 Cab (T4B)
Boomer 45 Cab (T4B)
|
Boomer 50 (T4B)
Boomer 50 (T4B)
|
Boomer 50 Cab (T4B)
Boomer 50 Cab (T4B)
|
Boomer 55 (T4B)
Boomer 55 (T4B)
|
Boomer 55 Cab (T4B)
Boomer 55 Cab (T4B)
|
---|