Specs
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | 
| Engine HP [kW] @ RPM | 25.9 (19.3) @ 2500 | 25.9 (19.3) @ 2500 | 
| Displacement [in3 (cc)] | 80.4 (1318) | 80.4 (1318) | 
| Number of cylinders | 3 | 3 | 
| Fuel tank [Gal (L)] | 6.1 (23) | 6.1 (23) | 
| Bore & stroke [in] | 3.1 x 3.6 | 3.1 x 3.6 | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Transmission type | Synchromesh on Shuttle (Forward-Reverse Position) and main Gear Shift of constant mesh | HST – 2 ranges | 
| Number of speeds | 8F / 8R | Infinite | 
| Clutch | Dry-Single | Dry-Single | 
| Max speed (mph) | 10.4 | 9.3 | 
| Brakes | Wet Disc | Wet Disc | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| PTO type | Trans | Live | 
| Rear PTO RPM | 540 @ 2376 | 540 @ 2376 | 
| Mid PTO RPM | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 
| PTO HP (kW) | 21.7 (16.2) | 20.2 (15) | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Type | Open Center | Open Center | 
| Maximum total flow [GPM (L/min)] | 8.5 (32.2) | 8.5 (32.2) | 
| Total pump output, main (GPM) | 5.8 | 5.8 | 
| Total pump output, steering (GPM) | 2.7 | 2.7 | 
| 3-Point hitch | CAT I | CAT I | 
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 2315 (1052) | 2315 (1052) | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Battery | 12 V, 450 CCA | 12 V, 450 CCA | 
| Alternator | 12 V, 50 A | 12 V, 50 A | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Overall length [in (mm)] | 110 (2795) | 110 (2795) | 
| Wheelbase [in (mm)] | 63.2 (1605) | 63.2 (1605) | 
| Turning radius [ft (m)] | 7.2 (2.2) | 7.2 (2.2) | 
| Overall width [in (mm)] | 54.3 (1380) | 54.3 (1380) | 
| Overall height [in (mm)] | 84.3 (2140) | 84.3 (2140) | 
| Minimum ground clearance [in (mm)] | 11.4 (290) | 11.4 (290) | 
| Weight [lb (kg)] | 1896 (860) | 1973 (895) | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| AG [Front/Rear] | 7 – 12 / 9.5 – 16 | 7 – 12 / 9.5 – 16 | 
| IND [Front/Rear] | 23 x 8.50-12 / 12-16.5 | 23 x 8.50-12 / 12-16.5 | 
| TURF [Front/Rear] | 23 x 8.5-12 / 33 x 12.5-15 | 23 x 8.5-12 / 33 x 12.5-15 | 
| Tractor Model | Max 26 XLT Shuttle | Max 26 XLT HST | 
|---|---|---|
| Model number | mXLT-26L | mXLT-26L | 
| Max lift height (in) | 85 | 85 | 
| Loader lift capacity [lb (kg)] | 1520 (691) | 1520 (691) | 
| Digging depth (in) | 4.5 | 4.5 | 

