Specs
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Engine type | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final |
| Engine HP [kW] @ RPM | 62 (46.2) @ 2100 | 62 (46.2) @ 2100 | 62 (46.2) @ 2100 | 71 (52.9) @ 2100 | 71 (52.9) @ 2100 |
| Displacement [in3 (cc)] | 161.7 (2650) | 161.7 (2650) | 161.7 (2650) | 161.7 (2650) | 161.7 (2650) |
| Number of cylinders | 3 | 3 | 3 | 3 | 4 |
| Fuel tank [Gal (L)] | 23.8 (90.0) | 23.8 (90.0) | 23.8 (90.0) | 23.8 (90.0) | 23.8 (90.0) |
| Bore & stroke [in] | Bore: 3.78, Stroke: 4.8 | Bore: 3.78, Stroke: 4.8 | Bore: 3.78, Stroke: 4.8 | Bore: 3.78, Stroke: 4.8 | Bore: 3.78, Stroke: 4.8 |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Transmission type | Full Synchro Mesh Speed and Constant Mesh Range | Full Synchro Mesh Speed and Constant Mesh Range | Full Synchro Mesh Speed and Constant Mesh Range | Full Synchro Mesh Speed and Constant Mesh Range | Full Synchro Mesh Speed and Constant Mesh Range |
| Number of speeds | 15F / 15R | 15F / 15R | 15F / 15R | 15F / 15R | 15F / 15R |
| Clutch | Power shuttle with wet clutch and torsional damper | Power shuttle with wet clutch and torsional damper | Power shuttle with wet clutch and torsional damper | Power shuttle with wet clutch and torsional damper | Power shuttle with wet clutch and torsional damper |
| Max speed (mph) | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
| Brakes | Oil immersed brakes, lever actuated parking brake | Oil immersed brakes, lever actuated parking brake | Oil immersed brakes, lever actuated parking brake | Oil immersed brakes, lever actuated parking brake | Oil immersed brakes, lever actuated parking brake |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| PTO type | 2 speed independent push button type 1 PTO (wet clutch) | 2 speed independent push button type 1 PTO (wet clutch) | 2 speed independent push button type 1 PTO (wet clutch) | 2 speed independent push button type 1 PTO (wet clutch) | 2 speed independent push button type 1 PTO (wet clutch) |
| Rear PTO RPM | 540 @ 1993 and 540E @ 1469 | 540 @ 1993 and 540E @ 1469 | 540 @ 1993 and 540E @ 1469 | 540 @ 1993 and 540E @ 1469 | 540 @ 1993 and 540E @ 1469 |
| PTO HP (kW) | 53.5 (39.9) | 53.5 (39.9) | 53.5 (39.9) | 61 (45.5) | 61 (45.5) |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Type | Open center with position and draft control, telescoping stabilizers and flex links | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links | Open center with position and draft control, telescoping stabilizers and flex links | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links |
| Maximum total flow [GPM (L/min)] | 15.7 (59.3) | 15.7 (59.3) | 15.7 (59.3) | 15.7 (59.3) | 15.7 (59.3) |
| Total pump output, main (GPM) | 11.1 (41.6) | 11.1 (41.6) | 11.1 (41.6) | 11.1 (41.6) | 11.1 (41.6) |
| Total pump output, steering (GPM) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| 3-Point hitch | CAT I & II | CAT I & II | CAT I & II | CAT I & II | CAT I & II |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 5952 (2706) | 5952 (2706) | 5952 (2706) | 5952 (2706) | 5952 (2706) |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Battery | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA |
| Alternator | 12V, 55A Alternator | 12V, 140A Alternator | 12V, 55A Alternator | 12V, 55A Alternator | 12V, 140A Alternator |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Overall length [in (mm)] | 152.7 (3879) | 152.7 (3879) | 152.7 (3879) | 152.7 (3879) | 152.7 (3879) |
| Wheelbase [in (mm)] | 87.4 (2220) | 87.4 (2220) | 87.4 (2220) | 87.4 (2220) | 87.4 (2220) |
| Turning radius [ft (m)] | 12.5 (3.8) | 12.5 (3.8) | 12.5 (3.8) | 12.5 (3.8) | 12.5 (3.8) |
| Overall width [in (mm)] | 82 (2083) | 82 (2083) | 82 (2083) | 82 (2083) | 82 (2083) |
| Overall height [in (mm)] | 106 (2692) | 115 (2921) | 106 (2692) | 106 (2692) | 115 (2921) |
| Minimum ground clearance [in (mm)] | 15.5 (394) | 15.5 (394) | 15.5 (394) | 15.5 (394) | 15.5 (394) |
| Weight [lb (kg)] | 6548 (2976) | 7495 (3407) | 6416 (2916) | 6548 (2976) | 7495 (3407) |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| AG [Front/Rear] | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 |
| IND [Front/Rear] | 43 x 16-20 / 18.4-28 | 43 x 16-20 / 18.4-28 | 43 x 16-20 / 18.4-28 | 43 x 16-20 / 18.4-28 | 43 x 16-20 / 18.4-28 |
| Tractor Model | 6065 Power Shuttle | 6065 Power Shuttle Cab | 6065 Shuttle | 6075 Power Shuttle | 6075 Power Shuttle Cab |
|---|---|---|---|---|---|
| Model number | 6075-4L | 6075-CL | 6075-4L | 6075L | 6075L |
| Max lift height (in) | 133 / 338 | 133 / 338 | 133 / 338 | 133 / 338 | 133 / 338 |
| Loader lift capacity [lb (kg)] | 3609 / 1637 | 3609 / 1637 | 3609 / 1637 | 3609 / 1637 | 3609 / 1637 |
| Digging depth (in) | 5.5 / 14.0 | 5.5 / 14.0 | 5.5 / 14.0 | 5.5 / 14.0 | 5.5 / 14.0 |

