Specs
Specifications | ||||
Type | ||||
Max Tractor Horsepower (hp (kW)) | ||||
Cutting Width (in. (mm)) | ||||
Overall Width (in. (mm)) | ||||
Overall Length (in. (mm)) | ||||
Hitch | ||||
Driveline Category 540/1000 | ||||
Gearbox Rating (hp (kW)) | ||||
Gearbox Warranty | ||||
Slip Protection | ||||
Deck Gauge | ||||
Side Panel Depth (in. (mm)) | ||||
Blade Carrier | ||||
Output Shaft Diameter (in. (mm)) | ||||
Blade Size (in. (mm)) | ||||
Blade Tip Speed Center/Out (fpm) | ||||
Minimum Cutting Height (in. (mm)) | ||||
Tail Wheel | ||||
Tire & Wheel | ||||
Safety Deflectors | ||||
Weight (lbs. (kg)) |